4 J G D A 0 E B 4 G A 5 9 8 8 4 5
Vehicle History Report
4 J G D A 0 E B 4 G A 5 9 8 8 4 5
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/22/24 at 3:54:34 PM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss No total loss reported to CARFAX. | ||
Structural Damage No structural damage reported to CARFAX. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage No accidents or damage reported to CARFAX. | ||
Manufacturer Recall Check with an authorized Mercedes-Benz dealer for any open recalls. | ||
Basic Warranty estimated to have expired. | Warranty Expired | Warranty Expired |
Title HistoryCARFAX guarantees the information in this section | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | ||
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | ||
Guaranteed - None of these title problems were reported by a U.S. state Department of Motor Vehicles (DMV). If you find that any of these title problems were reported by a DMV and not included in this report, you may qualify. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2015 | 2017 |
Type of owner | Personal | Personal |
Estimated length of ownership | 1 year 10 months | 6 years 5 months |
Owned in the following states/provinces | Wisconsin, Massachusetts | Massachusetts |
Estimated miles driven per year | 32,256 per year | 8,644 per year |
Last reported odometer reading | 60,853 | 112,769 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
09/22/2015not reported | not reported | Saint Charles, Illinois Saint Charles, Illinois 77 Customer Favorites |
| |
10/13/20155 mi | 5 mi | Saint Charles, Illinois Saint Charles, Illinois 77 Customer Favorites |
| |
10/14/2015not reported | not reported | Dealer Inventory |
| |
10/28/2015not reported | not reported | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
10/28/2015not reported | not reported | Prairie du Sac, Wisconsin Prairie du Sac, Wisconsin Prairie du Sac, Wisconsin |
| |
10/29/2015142 mi | 142 mi | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
11/04/2015145 mi | 145 mi | Prairie du Sac, Wisconsin Prairie du Sac, Wisconsin Prairie du Sac, Wisconsin Title Number 15308C8100026Prairie du Sac, Wisconsin |
| |
11/19/20152,433 mi | 2,433 mi | Chicago, Illinois Chicago, Illinois 334 Customer Favorites |
| |
02/11/201610,414 mi | 10,414 mi | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
06/04/201621,075 mi | 21,075 mi | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
07/06/2016not reported | not reported | Prairie du Sac, Wisconsin Prairie du Sac, Wisconsin Prairie du Sac, Wisconsin |
| |
10/14/201631,310 mi | 31,310 mi | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
12/27/201637,929 mi | 37,929 mi | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
02/03/201741,510 mi | 41,510 mi | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
02/17/201742,495 mi | 42,495 mi | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
05/17/201753,132 mi | 53,132 mi | Madison, Wisconsin Madison, Wisconsin 74 Customer Favorites |
| |
07/07/2017not reported | not reported | Prairie du Sac, Wisconsin Prairie du Sac, Wisconsin Prairie du Sac, Wisconsin |
| |
09/12/201760,536 mi | 60,536 mi | Chicago, Illinois Chicago, Illinois 334 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
09/19/2017not reported | not reported | Dealer Inventory 334 Customer Favorites |
| |
09/25/2017not reported | not reported | Auto Auction |
| |
Millions of used vehicles are bought and sold at auction every year. | ||||
09/28/2017not reported | not reported | Chicago, Illinois Chicago, Illinois 334 Customer Favorites |
| |
09/29/201760,768 mi | 60,768 mi | 508-587-9040 844 Customer Favorites |
| |
10/05/201760,771 mi | 60,771 mi | 508-587-9040 844 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
10/10/2017not reported | not reported | 508-587-9040 844 Customer Favorites |
| |
10/10/2017not reported | not reported | Massachusetts Motor Vehicle Dept. |
| |
10/27/2017not reported | not reported | Cohasset, Massachusetts Cohasset, Massachusetts Cohasset, Massachusetts |
| |
10/29/201760,853 mi | 60,853 mi | Hingham, Massachusetts Hingham, Massachusetts Hingham, Massachusetts |
|
Owner 2
Date | Mileage | Source | Comments |
---|---|---|---|
11/10/2017not reported | not reported | Cohasset, Massachusetts Cohasset, Massachusetts Cohasset, Massachusetts Title Number BT255527Cohasset, Massachusetts |
|
12/27/2017not reported | not reported | Service Facility |
|
01/09/201863,627 mi | 63,627 mi | Fairfield, Connecticut Fairfield, Connecticut 8,850 Customer Favorites |
|
04/21/2018not reported | not reported | Hingham, Massachusetts Hingham, Massachusetts Hingham, Massachusetts |
|
01/25/201975,538 mi | 75,538 mi | Hingham, Massachusetts Hingham, Massachusetts Hingham, Massachusetts |
|
09/01/2019not reported | not reported | Cohasset, Massachusetts Cohasset, Massachusetts Cohasset, Massachusetts Title Number BT255527Cohasset, Massachusetts |
|
10/17/201985,164 mi | 85,164 mi | Westwood, Massachusetts Westwood, Massachusetts |
|
07/18/202091,475 mi | 91,475 mi | Scituate, Massachusetts Scituate, Massachusetts Scituate, Massachusetts |
|
05/21/202197,931 mi | 97,931 mi | Hanover, Massachusetts Hanover, Massachusetts |
|
07/27/202198,754 mi | 98,754 mi | Scituate, Massachusetts Scituate, Massachusetts Scituate, Massachusetts |
|
08/06/202199,406 mi | 99,406 mi | Hanover, Massachusetts Hanover, Massachusetts |
|
09/01/2021not reported | not reported | Cohasset, Massachusetts Cohasset, Massachusetts Cohasset, Massachusetts Title Number BT255527Cohasset, Massachusetts |
|
09/01/2021not reported | not reported | Massachusetts Motor Vehicle Dept. Title Number CG843388 |
|
09/03/202199,692 mi | 99,692 mi | Hanover, Massachusetts Hanover, Massachusetts |
|
09/22/2021100,397 mi | 100,397 mi | Scituate, Massachusetts Scituate, Massachusetts Scituate, Massachusetts |
|
01/18/2022101,756 mi | 101,756 mi | Hanover, Massachusetts Hanover, Massachusetts 6 Customer Favorites |
|
07/26/2022105,463 mi | 105,463 mi | Scituate, Massachusetts Scituate, Massachusetts Scituate, Massachusetts |
|
01/26/2023109,011 mi | 109,011 mi | Hanover, Massachusetts Hanover, Massachusetts 6 Customer Favorites |
|
03/25/2023109,729 mi | 109,729 mi | Hanover, Massachusetts Hanover, Massachusetts 6 Customer Favorites |
|
07/31/2023111,714 mi | 111,714 mi | Scituate, Massachusetts Scituate, Massachusetts Scituate, Massachusetts |
|
08/29/2023not reported | not reported | Scituate, Massachusetts Scituate, Massachusetts Scituate, Massachusetts Title Number CG843388Scituate, Massachusetts |
|
09/15/2023112,769 mi | 112,769 mi | Scituate, Massachusetts Scituate, Massachusetts Scituate, Massachusetts |
|
04/18/2024not reported | not reported | Online Listing |
|
Glossary
- Failed Emissions Inspection
- The emissions check performed during a vehicle inspection indicated the vehicle was emitting more than allowable emissions standards and/or had missing or modified parts. Repeated failed emissions records can indicate engine problems and CARFAX recommends you have the vehicle inspected.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.