3 G K A L T E V 3 M L 3 7 4 1 4 7
Vehicle History Report
3 G K A L T E V 3 M L 3 7 4 1 4 7
This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/23/24 at 6:31:12 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
Accident / Damage History
Not all accidents / issues are reported to CARFAXEvent 1
Event 2
Additional HistoryNot all accidents / issues are reported to CARFAX | Owner 1 | Owner 2 |
---|---|---|
Total Loss Total Loss Reported: 03/13/2024. | ||
Structural Damage CARFAX recommends that you have this vehicle inspected by a collision repair specialist. | ||
Airbag Deployment No airbag deployment reported to CARFAX. | ||
Odometer Check No indication of an odometer rollback. | ||
Accident / Damage DMV title problems reported. Damage reported: 12/12/2023. | ||
Manufacturer Recall No open recalls reported to CARFAX. Check for open recalls on GM vehicles at recalls.gm.com. | ||
Basic Warranty Original manufacturer warranty likely voided by manufacturer. | Warranty Voided |
Title History | Owner 1 | Owner 2 |
---|---|---|
Damage Brands Salvage | Junk | Rebuilt | Fire | Flood | Hail | Lemon | No Problem | Alert! Problem Found |
Odometer Brands Not Actual Mileage | Exceeds Mechanical Limits | No Problem | No Problem |
Alert! - Severe problems were reported by a state Department of Motor Vehicles (DMV). This vehicle does not qualify for the CARFAX Buyback Guarantee. |
Ownership HistoryThe number of owners is estimated | Owner 1 | Owner 2 |
---|---|---|
Year purchased | 2021 | 2023 |
Type of owner | Personal lease | Personal |
Estimated length of ownership | 2 years 2 months | 4 months |
Owned in the following states/provinces | Michigan | Minnesota |
Estimated miles driven per year | 5,605 per year | no data |
Last reported odometer reading | 12,409 | 14,069 |
Detailed History
Owner 1
Date | Mileage | Source | Comments | |
---|---|---|---|---|
Not Reportednot reported | not reported | General Motors |
| |
05/13/2021not reported | not reported | New Baltimore, Michigan New Baltimore, Michigan New Baltimore, Michigan |
| |
05/13/202112 mi | 12 mi | New Baltimore, Michigan New Baltimore, Michigan New Baltimore, Michigan Title Number MI0009420507New Baltimore, Michigan |
| |
10/01/2021not reported | not reported | New Baltimore, Michigan New Baltimore, Michigan New Baltimore, Michigan |
| |
09/30/2022not reported | not reported | New Baltimore, Michigan New Baltimore, Michigan New Baltimore, Michigan |
| |
07/20/202312,255 mi | 12,255 mi | Dealer Inventory |
| |
08/21/202312,406 mi | 12,406 mi | Auto Auction |
| |
08/24/2023not reported | not reported | Online Listing |
| |
08/25/2023not reported | not reported | Dealer Inventory |
| |
08/26/2023not reported | not reported | Jeff Belzer's Lakeville, Minnesota Lakeville, Minnesota jeffbelzer.com/ 211 Customer Favorites |
| |
09/06/202312,409 mi | 12,409 mi | Jeff Belzer's Lakeville, Minnesota Lakeville, Minnesota jeffbelzer.com 211 Customer Favorites |
| |
Looks like this dealer serviced the car in order to prepare it for sale. That's a good thing! | ||||
09/15/2023not reported | not reported | Certified Pre-Owned Dealer |
|
Owner 2
Date | Mileage | Source | Comments | |
---|---|---|---|---|
10/27/202312,421 mi | 12,421 mi | Minnesota Motor Vehicle Dept. |
| |
10/30/2023not reported | not reported | Certified Pre-Owned Dealer |
| |
10/30/2023not reported | not reported | Jeff Belzer's Lakeville, Minnesota Lakeville, Minnesota jeffbelzer.com 211 Customer Favorites |
| |
11/07/2023not reported | not reported | Rosemount, Minnesota Rosemount, Minnesota Rosemount, Minnesota Title Number 21776252-1Rosemount, Minnesota |
| |
11/27/202312,426 mi | 12,426 mi | Jeff Belzer's Lakeville, Minnesota Lakeville, Minnesota jeffbelzer.com 211 Customer Favorites |
| |
12/12/2023not reported | not reported | Damage Report |
| |
03/12/2024not reported | not reported | Auto Auction |
| |
03/12/202414,069 mi | 14,069 mi | Minnesota Motor Vehicle Dept. |
| |
03/13/2024not reported | not reported | Damage Report |
| |
There are many reasons an insurance company will declare a vehicle a total loss. Have this vehicle inspected by a qualified technician before you buy. Learn More | ||||
03/13/2024not reported | not reported | Andover, Minnesota Andover, Minnesota Andover, Minnesota |
| |
04/01/2024not reported | not reported | Andover, Minnesota Andover, Minnesota Andover, Minnesota Title Number 22335850-1Andover, Minnesota |
|
Glossary
- Damage Indicator
- Damage can be a result of many different types of events. Examples include contact with objects (other cars, trees, traffic signs, road debris, etc), vandalism, or weather-related events. Not every damage event is reported to CARFAX. As details about the damage event become available, those additional details are added to the CARFAX Vehicle History Report. CARFAX recommends that you have this vehicle inspected by a qualified mechanic.
- This CARFAX Vehicle History Report is based only on information supplied to CARFAX and available as of 4/23/24 at 6:31:12 AM (CDT). Other information about this vehicle, including problems, may not have been reported to CARFAX. Use this report as one important tool, along with a vehicle inspection and test drive, to make a better decision about your next used car.
- Damage Severity
- Damage events result in one of the following severity levels:CARFAX recommends getting a pre-purchase inspection at a certified collision repair facility.
- Minor: Generally, minor damage is cosmetic (including dents or scratches), may only require reconditioning, and typically does not compromise a vehicle's operation and/or safety.
- Moderate: Moderate damage may affect multiple components of the vehicle and may impair the vehicle's operation and/or safety.
- Severe: Severe damage usually affects multiple components of the vehicle and is likely to compromise the vehicle's operation and/or safety.
- First Owner
- When the first owner(s) obtains a title from a Department of Motor Vehicles as proof of ownership.
- New Owner Reported
- When a vehicle is sold to a new owner, the Title must be transferred to the new owner(s) at a Department of Motor Vehicles.
- Ownership History
- CARFAX defines an owner as an individual or business that possesses and uses a vehicle. Not all title transactions represent changes in ownership. To provide estimated number of owners, CARFAX proprietary technology analyzes all the events in a vehicle history. Estimated ownership is available for vehicles manufactured after 1991 and titled solely in the US including Puerto Rico. Dealers sometimes opt to take ownership of a vehicle and are required to in the following states: Maine, Massachusetts, New Jersey, Ohio, Oklahoma, Pennsylvania and South Dakota. Please consider this as you review a vehicle's estimated ownership history.
- Salvage Title
- A Salvage Title is issued on a vehicle damaged to the extent that the cost of repairing the vehicle exceeds approximately 75% of its pre-damage value. This damage threshold may vary by state. Some states treat Junk titles the same as Salvage but the majority use this title to indicate that a vehicle is not road worthy and cannot be titled again in that state. The following eleven states also use Salvage titles to identify stolen vehicles - AZ, FL, GA, IL, MD, MN, NJ, NM, NY, OK and OR.
- Title Issued
- A state issues a title to provide a vehicle owner with proof of ownership. Each title has a unique number. Each title or registration record on a CARFAX report does not necessarily indicate a change in ownership. In Canada, a registration and bill of sale are used as proof of ownership.
- Total Loss Vehicle
- An insurance or fleet company declares a vehicle a total loss when a claim exceeds approximately 75% of its pre-damage value or if the vehicle is stolen and not recovered. This damage threshold varies by company. These companies typically take possession and obtain the title. Not all total loss vehicles result in a DMV-reported branded title. This may occur when an insurance company's definition of a total loss is different than the state DMV's definition for a branded title or when the owner of the vehicle is a self-insured company, like a fleet or rental company.
12/12/2023